top of page
ANCHOR Properties
* indicates the property is owned and managed by ANCHOR
Asheville, NC
Clearview | 8 |
Independence Cottages I | 5 |
Independence Cottages II | 4 |
Marne Road Group Home | 6 |
Olive and Pine Grove | 2 |
Oxford House | 6 |
Ridge Apartments | 8 |
Ross Creek Commons | 8 |
Ross Creek Phase II | 6 |
Windemere Apartments | 9 |
WNC King-Nantahala | 18 |
Charlotte, NC
Hickory Place Apartments | 30 |
Tillinghast Place Apartments | 22 |
Chester, SC
The Cottages of Chester Village | 19 |
Conover, NC
Legacy Place Apartments* | 40 |
Gastonia, NC
ARP Manor* | 100 |
Kinross Place Apartments* | 12 |
RIC- Lincolnton | 10 |
RIC-Redbud | 8 |
Kernersville, NC
Koerner Place Apartments* | 80 |
King, NC
Campbell Ridge Apartments* | 12 |
Carolina Christian Village Homes | 32 |
Christian Village Homes | 23 |
Villas at Christian Village* | 38 |
Kings Mountain, NC
Kings Mountain Manor Apartments* | 42 |
Lexington, NC
Homeplace at Tyro School* | 15 |
Mocksville, NC
Mock Place Apartments* | 45 |
Mooresville, NC
Mooresville Manor Apartments* | 35 |
Mount Airy, NC
Mountain Place Apartments* | 24 |
Reidsville, NC
Sherwood Glen Apartments* | 56 |
Salisbury, NC
Good Shepherd Gardens* | 19 |
Shelby, NC
RIC-Shelby | 15 |
Sparta, NC
Maplewood Apartments* | 30 |
Winston-Salem, NC
East Fifth Street Apartments* | 8 |
Gladstone Apartments* | 12 |
Goler Manor Apartments* | 79 |
Granville Place Apartments* | 101 |
Granville Plaza Apartments* | 42 |
Hunters Hill Apartments* | 12 |
Millbrook Apartments* | 144 |
North Wing at University Plaza* | 12 |
Rural Hill Apartments* | 32 |
University Court Apartments* | 12 |
University Place Apartments* | 97 |
Vespers Apartments* | 28 |
Veterans Helping Veterans Heal* | 24 |
City
Project
Total Units
bottom of page